| S.No | Designation | Sanctioned Posts | Existing Posts | Vacant Posts | Remarks |
| 1 | Project Director | 1 | 1 | - | |
| 2 | Deputy Project Director | 2 | 2 | - | |
| 3 | Sr.Assistant | 1 | 1 | - | |
| 4 | Office Subordinate | - | 1 | - | On Daily Wage Basis @Rs.5000 PM. |
| 5 | Computer Programmer | 1 | 1 | - | Contractual Staff @Rs.16000 PM. |
| 6 | Block Technology Managers | 16 | 9 | 7 | Contractual Staff @Rs.25000 PM. |
| 7 | Asst. Technology Managers | 48 | 26 | 22 | Contractual Staff @ Rs.15000 PM |
| 8 | Agricultural Specialist | 1 | 1 | - | Contract basis under APWSIP scheme.@Rs.19000 PM. |
| 9 | Project Programme Promoters | 26 | 18 | 8 | Contract basis under APWSIP scheme. @Rs.7500 PM. |
| 10 | District Consultant (MLE) | 1 | 1 | - | Contract basis under APWSIP scheme. @Rs.30000 PM. |
| TOTAL | 97 | 61 | 37 |


